Files
dataease/core/core-frontend
王嘉豪 7ba01019cc Merge pull request #8297 from dataease/pr@dev-v2@fix_group-view
fix(数据大屏): 修复数据大屏中的组合组件内部视图标题缩放比例不正确问题
2024-03-04 13:52:21 +08:00
..
2024-02-29 13:40:46 +08:00
2023-12-28 18:49:02 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2024-02-20 11:41:36 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2024-02-27 10:16:14 +08:00
2023-10-23 22:00:14 +08:00
2024-02-28 16:10:28 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00
2023-10-23 22:00:14 +08:00

Vue 3 + TypeScript + Vite

This template should help get you started developing with Vue 3 and TypeScript in Vite. The template uses Vue 3 <script setup> SFCs, check out the script setup docs to learn more.

Type Support For .vue Imports in TS

TypeScript cannot handle type information for .vue imports by default, so we replace the tsc CLI with vue-tsc for type checking. In editors, we need TypeScript Vue Plugin (Volar) to make the TypeScript language service aware of .vue types.

If the standalone TypeScript plugin doesn't feel fast enough to you, Volar has also implemented a Take Over Mode that is more performant. You can enable it by the following steps:

  1. Disable the built-in TypeScript Extension
    1. Run Extensions: Show Built-in Extensions from VSCode's command palette
    2. Find TypeScript and JavaScript Language Features, right click and select Disable (Workspace)
  2. Reload the VSCode window by running Developer: Reload Window from the command palette.